100W 200W 300W 400W Airship Shape Solar Street Light
Power | 100W, 200W |
---|---|
LED Chip | 192 pcs SMD2835 |
Battery | LiFePO4 32650 30Ah |
Solar Panel | 5V/35W(580*350mm) |
CCT | CW(6000-6500K) |
Lens Degree | 150°*70° |
Lamp Dimension | 520X260X80mm |
Material | AL+PC Lens |
Installation | Wall/Pole Mounted |
IP Rank | IP65 |
1.Product Advantage:
2.Product Parameter:
Model | MJ-XJ801 | MJ-XJ802 | MJ-XJ803 | MJ-XJ804 |
Basic parameters | ||||
Lamp body material | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Lens material | polycarbonate | polycarbonate | polycarbonate | polycarbonate |
Lamp body size mm | 520x260x80 | 520x260x80 | 600x300x80 | 600x300x80 |
LED Qty(PCS) | 192 | 192 | 300 | 300 |
Battery capacity(mAh) | 18000 | 30000 | 36000 | 48000 |
Solar panel | 5V/25W
(430x350mm) |
5V/35W
(580x350mm) |
5V/40W
(630x350mm) |
5V/50W
(670x445mm) |
Discharge time | 18 hours+ | 18 hours+ | Two rainy days | Two rainy days |
Discharge current | 3.3V/2.5A | 3.3V/4.2A | 3.3V/4.8A | 3.3V/5.6A |
Luminous flux | 1150LM | 2200LM | 2600LM | 3000LM |
3.Lighting Mode:
Power reduction in different modes | Start up time | ||||
0-0.5H | 0.5-2H | 2-4H | 5H | 5H to morning | |
Normal mode | 100-80% | 80-60% | 60-50% | 50-40% | 40-30% |
4.Product Dimension:
5.Application:
6.Lighting Effect During Night:
We will contact you within 1 working day, please pay attention to the email with the suffix “@engolighting.com”.