*Power: 400W
*Battery: LiFePO4 30Ah
*Solar Panel: 5V/35W
*Luminous Flux: 3000lm
*Dimension: 365*295*50mm
1.Product Advantage:
2.Product Parameter:
Model | MJ-D901-1 | MJ-D901-2 | MJ-D902 | MJ-D903 | MJ-D904-1 | MJ-D904-2 |
Basic parameters | ||||||
Lamp body material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Lens material | Polycarbonat | Polycarbonat | Polycarbonat | Polycarbonat | Polycarbonat | Polycarbonat |
Lamp body size(mm) | 217x179x45 | 217x179x45 | 258x213x45 | 312x270x50 | 365x295x50 | 365x295x50 |
Number of LED(PCS) | 82 | 82 | 144 | 236 | 324 | 324 |
Battery capacity(mah) | 6000 | 12000 | 18000 | 24000 | 30000 | 36000 |
Photovoltaic panel | 5V/12W (350x235mm) | 5V/15W (350x290mm) | 5V/25W (430x350mm) | 5V/28W (500x350mm) | 5V/35W (580x350mm) | 5V/40W (630x350mm) |
Discharge time | 18 hours+ | 18 hours+ | 18 hours+ | 18 hours+ | 18 hours+ | 18 hours+ |
Discharge current | 3.3V/1.2A | 3.3V/1.8A | 3.3V/2.4A | 3.3V/3.8A | 3.3V/4.8A | 3.3V/5A |
Luminous flux | 530LM | 730LM | 1160LM | 2600LM | 3000LM | 3050LM |
3.Lighting Mode:
Power reduction In different modes | Model-On Time | ||||
0-0.5H | 0.5-2H | 2H-4H | 4H-5H | 5H to morning | |
Normal mode | 100-80% | 80-60% | 60-50% | 50-40% | 40-30% |
Full radar mode | People will reduce the power according to the proportion of constant light mode, people will highlight; people will walk 10% | ||||
3+X | In the first 3 hours, the power is reduced according to the proportion of the normal mode, and after 3 hours the power is transferred to radar induction | ||||
4+X | In the first 4 hours, the power is reduced according to the proportion of the normal bright mode, and then the radar is sensed after 4 hours |
(Note: when the battery voltage is lower than 3.0V, the system will switch to radar mode.)
4.Product Dimension:
5.Product Details:
6.Application:
We will contact you within 1 working day, please pay attention to the email with the suffix “@engolighting.com”.
Automated page speed optimizations for fast site performance