Model | MJ-SSO100 | MJ-SSO200 | MJ-SSO300 | MJ-SSO400 |
Solar panel | 4V/60W, POLY ,860*350mm | 4V/75W, POLY,1050*350mm | 4V/90W, POLY,1270*350mm | 4V/110W, POLY,1600*350mm |
Battery | 3.2V/60Ah , LiFePO4 | 3.2V/70Ah , LiFePO4 | 3.2V/95Ah , LiFePO4 | 3.2V/140Ah , LiFePO4 |
Light source | 45pcs SMD5050 | 90pcs SMD5050 | 135pcs SMD5050 | 180pcs SMD5050 |
Power | 100W, 4500LM | 200W, 6500LM | 300W, 8500LM | 400W, 12000LM |
Lamp Size | 932*365*160mm | 1122*365*160mm | 1342*365*160mm | 1672*365*160mm |
Lighting angle | 150° | |||
Lighting time | 4-5 rainy & cloudy days | |||
CCT. | 6000K | |||
Water proof | IP65 | |||
Material | Die-casting aluminum+Teijin PC Lens | |||
Work mode | Constant or Radar sensor |
We will contact you within 1 working day, please pay attention to the email with the suffix “@engolighting.com”.